★Standard lithium battery, fast charging and easy to use;
★Low maintenance cost-no oil or filter replacement
★Zero emissions, reduced carbon footprint, eliminate ventilation needs
★The mast is made of high-strength H-channel steel, which is stronger and more stable.
★The maximum lifting capacity is 7 tons, suitable for professional heavy-duty operations in rugged terrain
★Enjoy longer battery life and shorter charging time. Our lithium-ion batteries are reliable and keep costs very low

Vehicle parameter table
| MODEL | CPD20 | CPD25 | CPD30 | CPD30H | CPD35 | CPD40 | CPD50 | CPD50L | CPD60 | CPD70 | ||||
| CHARACTERISTIC |
POWER | LITHIUM BATTERY | ||||||||||||
| CAPACITY | kg | 2000 | 2500 | 3000 | 3000 | 3500 | 4000 | 5000 | 5000 | 6000 | 7000 | |||
| LOAD CENTRE | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | |||
| LIFT HEIGHT | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| MIN TURNING RADIUS | Wa | mm | 2190 | 2240 | 2400 | 2470 | 2470 | 2580 | 2990/4910 | 3240/4080 | 3300/4110 | 3370/4150 | ||
| PERFORMANCF | MAXTRAVELING SPEED | LOAD/NO LOAD | kmyh | 13/14 | 13/14 | 13/14 | 13/14 | 12/13 | 12/13 | 14/16 | 14/16 | 14/16 | 14/16 | |
| MAX.LIFTING SPEED | LOAD/NO LOAD | mm/s | 380/420 | 380/420 | 380/420 | 380/420 | 360/400 | 360/400 | 460/480 | 370/420 | 350/400 | 350/400 | ||
| MAX. GRADEABILITY | % | 15 | 15 | 15 | 15 | 15 | 15 | 15/20 | 15/20 | 15/20 | 15/20 | |||
| DIMENSIONS | TOTAL LENTH | WITH FORK | L1+L2 | MM | 3650 | 3650 | 3770 | 3870 | 3870 | 3970 | 4359 | 4690 | 4730 | 4780 |
| WITHOUT FORK | L2 | MM | 2580 | 2580 | 2700 | 2800 | 2800 | 2900 | 3139 | 3510 | 3560 | 3600 | ||
| TOTALWIDTH | B | MM | 1160 | 1160 | 1225 | 1225 | 1225 | 1250 | 1480 | 1970 | 1970 | 1970 | ||
| MAST HEIGHT | H | MM | 2070 | 2100 | 2115 | 2115 | 2115 | 2195 | 2270 | 2450 | 2450 | 2450 | ||
| CHASSIS | TYRE | FRONT | 7.00-12 | 7.00-12 | 28x9-15 | 28x9-15 | 28x9-15 | 250-15 | 300-15-20PR | 8.25-15NHS* 2 |
8.25-15NHS* 2 |
8.25-15NHS* 2 |
||
| REAR | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | 6.50-10 | 6.50-10 | 700-12-12PR | 8.25- 15NHS |
8.25- 15NHS |
8.25- 15NHS |
||||
| WHEELBASE | MM | 1600 | 1600 | 1700 | 1800 | 1800 | 1900 | 2000 | 2250 | 2250 | 2250 | |||
| SERVICE WEIGHT | NO LOAD | KG | 3530 | 3850 | 4350 | 4300 | 4605 | 4900 | 6900 | 7900 | 8600 | 9300 | ||
| POWER | BATTERY | VOLTAGE | V | 76.8 | 76.8 | 76.8 | 76.8 | 76.8 | 76.8 | 80 | 76.8 | 76.8 | 76.8 | |
| CAPACITY | AH | 205 | 205 | 230 | 230 | 230 | 350 | 460 | 630 | 700 | 700 | |||
| MOTOR | DRIVE MOTORS | kw | 10 | 10 | 10 | 10 | 10 | 12 | 20 | 25 | 25 | 25 | ||
| OIL PUMP MOTOR | kw | 12 | 12 | 12 | 12 | 12 | 14 | 25 | 21*2 | 21*2 | 21*2 | |||
FTlinks was founded in 2004. We are a major electric storage equipment manufacturer, from research, testing, production to serving global material handling equipment suppliers. FT forklift covers an area of more than 30,000 square meters. In the past 20 years, FT mainly focused on research and quality improvement. We are now specialized in producing l, ll, ll, lV, V class forklifts in China.
Professional team
200+ R&D personnel
Experienced personnel effectively control every aspect of forklift production
Applicable industries
Hotels, clothing stores, building materials stores, machine repair shops, manufacturing plants, food and beverage plants, farms, restaurants, home use, retail, food stores, printing shops, construction engineering, energy and mining, food and beverage stores, other, advertising companies

Certification
The product has passed CE/IS090001 quality management system certification.
OEM/ODM Support
Support OEM and ODM, we have an excellent design team to meet the different needs of customers
Intimate service
Dedicated sales and engineering team with 24/7 hotline to advise on issues and find solutions
YEARS EXPORT
Our products have been exported to customers in Northern Europe, North America, Western Europe, South America and other markets
Hot Tags: 2.0--7.0 Ton Electric forklift, China 2.0--7.0 Ton Electric forklift manufacturers, suppliers, factory, , , Lithium Battery Forklift

