Description
Technical Parameters
Products Description
| Serial number | Name | Unit | A serice | B serice | Cserice |
| 1.1 | Power type | Electric | Electric | Electric | |
| 1.2 | Operation type | Picking | Picking | Picking | |
| 1.3 | Rated load | KG | Front loading platform load 136 Rear loading board load 227 Cab load 137 | Front loading platform load 136 Rear loading board load 227 Cab load 137 | Front loading platform load 136 Rear loading board load 227 Cab load 137 |
| 1.4 | Weight (including battery) | kg | 1340 | 1160 | 1530 |
| 1.5 | Tire type, driving wheel/load wheel (steering wheel) | Polyurethane/rubber | Polyurethane/rubber | Polyurethane/rubber | |
| 1.6 | Front wheel size (diameter x width) | Φ230*75 | Φ230*75 | Φ230*75 | |
| 1.7 | The lowest height of the mast after lowering | MM | 2080 | 1510 | 2090 |
| 1.8 | The maximum lifting height of the standard mast | MM | 4930 | 4030 | 5710 |
| 1.9 | The height of the mast when it is lifted to the highest point | MM | 5970 | 4540 | 6750 |
| 1.10 | The height of the roof guard (cockpit) | MM | 2120 | 1590 | 2120 |
| 1.11 | The height of the seat and the platform | MM | 250 | 250 | 250 |
| 1.12 | The lifting height of the platform | MM | 4100 | 3200 | 4880 |
| 1.13 | The length of the vehicle | MM | 1500 | 1500 | 1610 |
| 1.14 | The overall width | MM | 800 | 800 | 860 |
| 1.15 | Turning radius | MM | 1385 | 1385 | 1450 |
| 1.16 | Travel speed, laden/unladen | km/h | 5.5/5.5 | 5.5/5.5 | 5.5/5.5 |
| 1.17 | Hoisting speed, laden/unladen | m/s | 0.17/0.21 | 0.17/0.21 | 0.17/0.21 |
| 1.18 | Lowering speed, laden/unladen | m/s | 0.35/0.26 | 0.35/0.26 | 0.35/0.26 |
| 1.19 | Maximum gradeability, laden/unladen | % | 0 | 0 | 0 |
| 1.20 | Service brake type | Electromagnetic | Electromagnetic | Electromagnetic | |
| 1.21 | Drive motor rated power S2 60 minutes | KW | 1.7 | 1.7 | 1.7 |
| 1.22 | Hoist motor rated power S3 15% | kW | 2.2 | 2.2 | 2.2 |
| 1.23 | Battery voltage/nominal capacity | V/ Ah | 24V/224Ah | 24V/224Ah | 24V/224Ah |
| 1.24 | Drive control type | AC | AC | AC | |
| 1.25 | Steering type | Electronic | Electronic | Electronic | |
| 1.26 | Noise level | dB (A) | 74 | 74 | 74 |
Hot Tags: 0.5 ton electric order picker, China 0.5 ton electric order picker manufacturers, suppliers, factory, 2 0 Ton Electric Reach Forklift, , three wheel electric forklift, , electric forklift, electric reach truck
