Products Description
| Serial number | Name | International unit (code) | 6 tons | 7 tons | 8 tons | 10 tons |
| 1.1 | Power type. |
Electric | Electric | Electric | Electric | |
| 1.2 | Operation type | Saddle-type | Saddle-type | Saddle-type | Saddle-type | |
| 1.3 | Rated load | KG | 6000 | 7000 | 8000 | 10000 |
| 1.4 | Load center distance | mm | 600 | 600 | 600 | 600 |
| 1.5 | Weight (including battery) | KG | 9300 | 9600 | 13580 | 14420 |
| 1.6 | driving wheel/load wheel (steering wheel) | Pneumatic tyre | Pneumatic tyre | Pneumatic tyre | Pneumatic tyre | |
| 1.7 | Maximum lifting height of standard mast | MM | 3000 | 3000 | 3000 | 3000 |
| 1.8 | Height of roof guard (cabin) | MM | 2450 | 2450 | 2560 | 2560 |
| 1.9 | Length to vertical surface of fork | MM | 3590 | 3525 | 4210 | 4210 |
| 1.10 | Overall width | MM | 1994 | 1994 | 2242 | 2242 |
| 1.11 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | MM | 5838 | 5838 | 5838 | 5838 |
| 1.12 | Right angle stacking channel width (pallet is 800 width × 1200 length) Ast (mm) | MM | 5535 | 5535 | 6038 | 6038 |
| 1.13 | Turning radius | MM | 3480 | 3480 | 3910 | 3910 |
| 1.14 | Travel speed, fully loaded/unloaded | km/ h | 14/16 | 14/16 | 13/15 | 13/15 |
| 1.15 | Maximum climbing grade, fully loaded/unloaded | % | 15/20 | 15/20 | 15 | 15 |
| 1.16 | Battery voltage/nominal capacity | V/ Ah | 80/820 | 80/820 | 80/820 | 80/820 |
Product Description

Powerful and efficient
The maximum battery capacity is 80V1230Ah, with stronger power;
Strong steering axle structure, more adaptable to harsh working conditions;
Equipped with high-quality lithium batteries, it can be charged and used at any time, and the operation is simple, so the operation time can be reasonably planned.
Stable and reliable
The center of gravity of the vehicle is lowered, and the high-position load-bearing capacity is stronger than that of forklifts of the same tonnage;
The high-strength overall chassis structure greatly increases the durability of the vehicle and extends the life of the forklift;
The mature, reliable, and excellent brand core parts and components: the front and rear axles, lifting hydraulics, and control system parts and components that have been used in the market for many years are more durable;
The hydraulic load sensing technology and power steering are adopted, which are light, flexible, safe, and reliable.


Worry-free maintenance
Lithium batteries do not require refilling, daily maintenance, or manual maintenance, resulting in lower maintenance costs;
·High quality assurance requirements in the industry, 5-year battery warranty, 10,000 hours of professional protection, users have no worries.
Low carbon and environmentally friendly
The clean energy lithium battery is low-carbon and environmentally friendly;.
Low noise and low vibration are good for the health of frontline workers; ·
0 emissions, clean and green, protecting the environment.

Hot Tags: lithium battery counterbalance forklift, China lithium battery counterbalance forklift manufacturers, suppliers, factory, Electric Walkie Stacker, electric reach truck, Electric Counterbalance Trucks, 1 5T Electric Pallet Jack, electric forklift, Lithium Battery Forklift
