Description
Technical Parameters
| Serial Number | Name | International Unit (Code) | |
| 1.1 | Power Type | Electric | |
| 1.2 | Operation Type | Walk-by | |
| 1.3 | Rated Load | Q (kg) | Level 1 1500 (low position), Level 2 1000 (high position) |
| 1.4 | Load Center Distance | c (mm) | 500 |
| 1.5 | Weight (including battery) | kg | 266 |
| 1.6 | Front wheel dimensions (diameter × width) | Ø210 × 70 | |
| 1.7 |
Minimum lifting height after mast descent |
h1 (mm) | 1635 |
| 1.8 | Standard maximum lifting height | h3 (mm) | 905 |
| 1.9 | Height after forks descent | h13 (mm) | 85 |
| 2.1 | Overall vehicle length | l1 (mm) | 1625 |
| 2.2 | Overall width | b1/b2 (mm) | 616/685 |
| 2.3 | Fork outer width | b5 (mm) | 560/685 |
| 2.4 | Turning radius | Wa (mm) | 1450 |
| 2.5 | Walking speed, fully loaded/empty | km/h | 3.7/4.0 |
| 2.6 | Maximum gradeability, fully loaded/empty | % | 5/8 |
| 2.7 | Battery voltage/nominal capacity | V/Ah | 24/30 |
Hot Tags: 1.5-ton high-lift electric pallet truck, China 1.5-ton high-lift electric pallet truck manufacturers, suppliers, factory, electric pallet jack for stock transfer, wholesale electric pallet jack, pallet jack electric, electric pallet jack for loading and unloading, electric pallet jack in food industry, electric pallet jack discount
