Description
Technical Parameters
| Serial Number | Name | International Unit (Code) | |
| 1.1 | Power Type | Electric | |
| 1.2 | Operation Type | Walk-by | |
| 1.3 | Rated Load | Q (kg) | 1500 |
| 1.4 | Load Center Distance | c (mm) | 600 |
| 1.5 | Weight (including battery) | kg | 320 |
| 1.6 | Front wheel dimensions (diameter × width) | 190 × 55 | |
| 1.7 |
Minimum lifting height after mast descent |
h1 (mm) | 1890 |
| 1.8 | Standard maximum lifting height | h3 (mm) | 780 |
| 1.9 | Height after forks descent | h13 (mm) | 88 |
| 2.1 | Overall vehicle length | l1 (mm) | 1636 |
| 2.2 | Overall width | b1/b2 (mm) | 795 |
| 2.3 | Fork outer width | b5 (mm) | 685 |
| 2.4 | Turning radius | Wa (mm) | 1390 |
| 2.5 | Walking speed, fully loaded/empty | km/h | 4.5/5.0 |
| 2.6 | Maximum gradeability, fully loaded/empty | % | 3/10 |
| 2.7 | Battery voltage/nominal capacity | V/Ah | 24/40 |
Hot Tags: 1.5 ton manual-electric dual-use pallet truck, China 1.5 ton manual-electric dual-use pallet truck manufacturers, suppliers, factory, 2 Ton Electric Pallet Truck, electric pallet jack, electric pallet jack pricing, pallet jack electric, pallet truck electric, pricing of electric pallet jack

