Description
Technical Parameters
| ITEM | Serial number | name | UNIT | 1.0 ton Counterbalanced forklift | |
| feature | 1.1 | Power type | Electric | ||
| 1,2 | Operation type | Ride-on/walk-behind | |||
| 1.3 | Rated load | KG | 1000 | ||
| 1.4 | Load center distance | MM | 500 | ||
| weight | 2.1 | Weight (including battery) | KG | 1620 | |
| Tire type | 3.1 |
|
Polyurethane | ||
| size | 4.1 | Standard maximum lifting height | MM | 2480 | |
| 4.2 | Length to vertical surface of fork | MM | 1482/1885 | ||
| 4.3 | Overall width | MM | 1054 | ||
| 4.4 | Fork frame outer width | MM | 850 | ||
| 4.5 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | MM | 2838/3232 | ||
| 4.6 | Right angle stacking channel width (pallet is 800 width × 1200 length) | MM | 2949/3343 | ||
| 4.7 | Turning radius | MM | 1338/1732 | ||
| Performance parameters | 5.1 | Travel speed, fully loaded/unloaded | km/h | 4.5/5.0 | |
| 5.2 | Maximum climbing grade, fully loaded/unloaded | % | 5/8 | ||
| Electric motor, power unit | 6.1 | Battery voltage/nominal capacity | V/ Ah | 48/85 |
Hot Tags: 1.0 ton counterbalanced forklift, China 1.0 ton counterbalanced forklift manufacturers, suppliers, factory, 1 5T Electric Pallet Jack, 1 5 Ton Electric Forklift, , , 2 Ton Electric Pallet Truck
