Description
Technical Parameters
Standard parameters
| ITEM | Serial number | name |
|
3.0 tons of lithium battery | |
| feature | 1.1 | Power type | Electric | ||
| 1.2 | Operation type | Ride-on | |||
| 1.3 | Rated load | kg | 3000 | ||
| 1.4 | Load center distance | mm | 500 | ||
| weight | 2.1 | Weight (including battery) | kg | 4120 | |
| Tire type | 3.1 | driving wheel/load wheel (steering wheel) | Pneumatic tire | ||
| size | 4.1 | Maximum lifting height of standard mast | mm | 3000 | |
| 4.2 | Height of roof guard (cabin) | mm | 2190 | ||
| 4.3 | Length to vertical surface of fork | mm | 2535 | ||
| 4.4 | Overall width | mm | 1230 | ||
| 4.5 | Width of right-angle stacking channel (pallet is 1000 length × 1200 width) | mm | 4016 | ||
| 4.6 | Width of right-angle stacking channel (pallet is 800 width × 1200 length) | mm | 4216 | ||
| 4.7 | Turning radius | mm | 2335 | ||
| Performance parameters | 5.1 | Travel speed, full load/no | km/h | 11/12 | |
| 5.2 | Maximum climbing grade, full load/no load | % | 15/15 | ||
| Electric motor, power unit | 6.1 | Battery voltage/nominal capacity | V/Ah | 80/150 |
Hot Tags: 3.0 ton lithium battery forklift, China 3.0 ton lithium battery forklift manufacturers, suppliers, factory, battery powered forklift, electric forklift shipping, electric forklift with differential lock, electric forklift in different colors, electric forklift for sale, electric forklift manufacturer
