| Model | FT-25S | FT-30S | FT-35S | FT-40S | ||||
| Characteristics |
Power | Diesel | ||||||
| Capacity | kg | 2500 | 3000 | 3500 | 4000 | |||
| Load Centre | mm | 500 | 500 | 500 | 500 | |||
| Lift Height | h | mm | 3000 | 3000 | 3000 | 3000 | ||
| Min. Turning Radius | Wa | mm | 2910 | 2910 | 2910 | 2930 | ||
| Performance | Travel Speed | Load | km/h | 22 | 22 | 22 | 22 | |
| Lift Speed | Load | mm/s | 450 | 440 | 420 | 420 | ||
| Dimensions | Total Length | Without fork | L2 | mm | 2940 | 2940 | 2940 | 2980 |
| Total Width | b | mm | 1550 | 1550 | 1550 | 1550 | ||
| Mast Height | h1 | mm | 2230 | 2230 | 2230 | 2230 | ||
| Chassis | Tyre | Front | 12-16.5-14PR | 12-16.5-14PR | 12-16.5-14PR | 14-17.5-16PR | ||
| Rear | 27x10.5-15PR | 27x10.5-15PR | 27x10.5-15PR | 10-16.5-12PR | ||||
| Wheelbase | L3 | mm | 1850 | 1850 | 1850 | 1850 | ||
| Service Weight | No load | kg | 4650 | 4800 | 4950 | 5200 | ||
| Power | Engine | Model | C495BPG | C495BPG | C495BPG | A498BPG | ||
| Rated power | kW/r | 42kW/2650r/min | 42kW/2650r/min | 42kW/2650r/min | 45kW/2500/min | |||
| Rated torque | Nm/r | 174N.m/1800-2000r/min | 174N.m/1800-2000r/min | 174N.m/1800-2000r/min | 193N.m/1600-1800r/min | |||
AFDD Arc Fault Protection Circuit Breaker
Engine (Optional)
Optional advanced engines from ISUZU, Mitsubishi, Kubota, Yanmar, and Euro3/5 are available, offering economical and environmentally friendly performance. These engines are designed for reliability and durability, ensuring easier maintenance and servicing.
Seat (Optional)
Featuring an OPS system with an ergonomic design, it includes multiple adjustable settings to help alleviate operator fatigue during extended driving sessions.
Mast (Optional)
Offers 2-3 stage standard masts and multi-stage full free lift masts, providing a high level of customization to accommodate various operational needs.
Features:
-
Large deep-tread tyres deliver an excellent performance in terms of climbing and shock absorption.
-
The wide mast design offers improved visibility and increases stability and safety, making it ideal for outdoor operations.
-
The OPS and suspended seat (optional) enhance comfort by providing a seat with a safety belt and an adjustable steering wheel, allowing for customization based on different operators or tasks. The OPS seat will automatically stop the forklift when the operator leaves the seat.
-
The cooling system has been upgraded with advanced technology to achieve efficient heat dissipation and satisfy the needs of continuous operation.
-
The substantial ground clearance allows forklifts to tackle challenging outdoor conditions with ease.
-
The hydraulic system is at the front part of the forklift, which conforms to the ergonomic concepts.

Hot Tags: 2-wheel drive rough terrain forklift, China 2-wheel drive rough terrain forklift manufacturers, suppliers, factory, Lithium Battery Forklift, 2 Ton Electric Pallet Truck, 2 0 Ton Electric Reach Forklift, Electric Walkie Stacker, Electric Counterbalance Trucks, Ride On Electric Tow Tractor
