Description
Technical Parameters
| Item | units | ||
| 1.1 | Power Type | electric | |
| 1.2 | Operation Type | Ride-on | |
|
1.3 |
Rated load | Q (kg) | 2000 |
| 1.4 | Load center distance | mm | 500 |
| 1.5 | Weight (including battery) | kg | 2940 |
| 1.6 | Tire type, driving wheel/load wheel (steering wheel) | Solid tire | |
| 1.7 | Maximum lifting height of standard mast | mm | 3000 |
| 1.8 | Height of roof guard (cockpit) | mm | 2080 |
| 1.9 | Length to the vertical surface of the fork | mm | 2184 |
| 1.10 | Overall width | mm | 1080 |
| 1.11 | Right angle stacking channel width (pallet is 1000 length × 1200 width) | mm | 3683 |
| 1.12 | Right angle stacking channel width (pallet is 800 wide x 1200 long) | mm | 3883 |
| 1.13 | Turning Radius | mm | 2078 |
| 1.14 | Travel speed, fully loaded/unloaded | km/ h | 11/14 |
| 1.15 | Maximum climbing grade, fully loaded/unloaded | % | 12/15 |
| 1.16 | Battery voltage/nominal capacity | V/ Ah | 80/150 |
Hot Tags: high-capacity electric forklift, China high-capacity electric forklift manufacturers, suppliers, factory, 2 0 Ton Electric Reach Forklift, Ride On Electric Tow Tractor, electric stacker, , Electric Walkie Stacker
