
This electric forklift can work in extremely narrow channels with a minimum working width of 1700mm (depending on the forklift model and pallet size).
The rated load ranges from 1500kg to 3000kg.
The lifting height of this narrow aisle forklift can reach 12.5 meters.
With the design of open view mast and double front cylinders, this material handling equipment provides optimal visibility.
Standard front-end camera makes operation more accurate and efficient.
A new generation controller from Italy ZAPI is equipped as standard configuration, the use of the latest vector control algorithm leads to increased energy efficiency.
The large LED instrument panel features functions of power display, timing and fault diagnosis. Human-computer interaction interface enables operation more simple and efficient.




Our equipment and accessories

Seat (optional)
The system is equipped with OPS system and ergonomic design, providing multiple adjustable features to enhance comfort and reduce operator fatigue during long-term use.

Overhead guard
Designed for enhanced driver safety, with extended width and height customization options to suit specific operating requirements.

Controller
The forklift is equipped with the Italian ZAPI new generation controller, which uses the latest vector algorithm to improve energy efficiency and performance.

Battery + Motor (optional)
The battery and motor adopt intelligent control to ensure safe and stable operation, ensure low noise level, while being environmentally friendly and energy-saving, and have strong durability for long-lasting performance
| Item | P | units | NA15 | NA20 | NA25 | ||||
| Characteristics | Capacity | Rated capacity | Q | kg | 1500 | 2000 | 2500 | ||
| Load Center | Standard load center distance | C | mm | 500 | 500 | 500 | |||
| System | System[S1] | AC | AC | AC | |||||
| Power | Battery | lithium battery | Lead-acid/ lithium battery |
Lead-acid/ lithium battery |
|||||
| Dimensions | 3 Stage Full Free Lift Mast | Mast lifting height | mm | 4500-8000 | 4500-10000 | 4500-12500 | |||
| Lifting height of rated weight | mm | 3000 | 3000 | 3000 | |||||
| Mast tilt angle (forward/rear tilt) | α/β | 1/3 | 1/3 | 2/4 | |||||
| Forklift Size | Total length (without fork) | L2 | mm | 2715 | 2780 | 2800 | |||
| Total width | b1/b2 | mm | 1000 | 1250 | 1400 | ||||
| Overhead guard height | h6 | mm | 2400 | 2400 | 2400 | ||||
| Fork | T*W*L | mm | 40*122*960 | 40*122*960 | 40*122*960 | ||||
| Fork carriage width | b3 | mm | 880 | 1080 | 1080 | ||||
| Fork outside width (mini.) | b4 | mm | 244 | 244 | 244 | ||||
| Fork outside width (max.) | b5 | mm | 840 | 1040 | 1040 | ||||
| Mini Stacking Aisle Witdth | Pallet lateral width 800*1200/1000*1200 | mm |
|
1800/2000 | 2000/2200 | ||||
| Turning Angle | Turning angle | δ | 210 | 210 | 210 | ||||
| Tyre Size | Front | mm | 412*127 | 412*178 | 412*178 | ||||
| Rear | mm | 457*152 | 457*178 | 457*178 | |||||
| Wheelbase | Wheelbase | Y | mm | 1812 | 1895 | 1895 | |||
| Performance | Travel Speed | Load/no load | km/h | 10/12 | 10/12 | 10/12 | |||
| Lift Speed | Load/no load | mm/s | 350/430 | 350/430 | 330/400 | ||||
| Low Speed | Load/no load | mm/s | 400/340 | 400/340 | 400/340 | ||||
| Gradeability | Load/no load | % | 10/10 | 10/10 | 10/10 | ||||
| Brake | Mechanical/hydraulic | Hydraulic | Hydraulic | Hydraulic | |||||
| Manual Brake | Mechanical/hydraulic |
|
|
|
|||||
| Service Weight | With battery | kg | 6500 | 6900 | 7200 | ||||
| Lithium Battery | Electric tension/capacity (optional) | V/Ah | 80/280 | 80/410 | 80/410 | ||||
| Lead Acid Battery | Electric tension/capacity | V/Ah | 48/420 | 80/400 | 80/400 | ||||
| Motor | Drive motor | kW | 10 | 11 | 11 | ||||
| Lifting motor | kW | 10 | 14 | 14 | |||||
| Steering motor | kW | 3 | 3 | 3 | |||||
Hot Tags: warehouse forklift, China warehouse forklift manufacturers, suppliers, factory, electric reach truck, 1 5 Ton Electric Forklift, Ride On Electric Tow Tractor
