| Model | CPD10 | CPD15 | CPD20 | CPD25 | |||
| Characteristics | Power | Battery | |||||
| Capacity | kg | 1000 | 15000 | 2000 | 2500 | ||
| Load Centre | mm | 400 | 500 | 500 | 500 | ||
| Lift Height | mm | 3000 | 3000 | 3000 | 3000 | ||
| Min. Turning Radius | mm | 1650 | 2050 | 2050 | 2050 | ||
| Performance | Travel Speed | Load/no load | km/h | 11/13 | 13/15 | 13/15 | 13/15 |
| Lift Speed | Load/no load | mm/s | 100/250 | 315/335 | 315/335 | 315/335 | |
| Dimensions | Total Length | without fork | mm | 1655 | 2155 | 2155 | 2155 |
| Total Width | Wheel | mm | 920 | 1060 | 1060 | 1060 | |
| Chassis | mm | 930 | 1088 | 1088 | 1088 | ||
| Max. Height | mm | 3870 | 4100 | 4100 | 4100 | ||
| mast height | mm | 2060 | 2000 | 2000 | 2000 | ||
| Chassis | Tyre | Front | 15*4 1/2-8 | 650-10 | 650-10 | 650-10 | |
| Rear | 3.50-5 | 500-8 | 500-8 | 500-8 | |||
| Wheelbase | mm | 1045 | 1425 | 1425 | 1425 | ||
| Service Weight | No load | kg | 2450 | 2450 | 2450 | 2450 | |
| Power | Battery | Voltage/capacity | V/AH | 48V/225AH | 48V/225AH | 48V/400AH | 48V/480AH |
| Motor | Drive motor | kW | 4 | 5.5 | 6.5 | 6.5 | |
| Pump motor | kW | 4 | 5.5 | 6.5 | 7.5 | ||








feature
The wood processing industry involves a variety of material handling tasks, such as stacking and transporting materials to factories and warehouses. FT has extensive experience in providing material handling solutions tailored to the needs of the wood industry. Our forklifts are designed to handle wood in a variety of shapes and sizes, meeting the diverse needs of the wood industry.

Hot Tags: wood handling forklift, China wood handling forklift manufacturers, suppliers, factory, forklift rental, electric forklift with cruise control, electric forklift for sale, electric forklift with telescopic mast, electric forklift shipping, affordable electric forklift
