Description
Technical Parameters
| Serial Number | Name | International Unit (Code) | |
| 1.1 | Power Type | Electric | |
| 1.2 | Operation Type | Walk-by | |
| 1.3 | Rated Load | Q (kg) | 1500 |
| 1.4 | Load Center Distance | c (mm) | 600 |
| 1.5 | Weight (including battery) | kg | 210 |
| 1.6 | Front wheel dimensions (diameter × width) | Ф210x70 | |
| 1.7 | Standard maximum lifting height | h3 (mm) | 115 |
| 1.8 | Fork lowering height | h13 (mm) | 85 (75) |
| 1.9 | Overall vehicle length | l1 (mm) | 1632 |
| 2.1 | Overall width | b1/b2 (mm) | 560 (685) |
| 2.2 | Fork outer width | b5 (mm) | 560 (685) |
| 2.3 | Turning radius | Wa (mm) | 1485 |
| 2.4 | Walking speed, fully loaded/empty | km/h | 4/4.5 |
| 2.5 | Maximum gradeability, fully loaded/empty | % | 5/16 |
| 2.6 | Battery voltage/nominal capacity | V/Ah | 2x12/85 |
Hot Tags: 1.5 ton corrosion-resistant electric pallet truck, China 1.5 ton corrosion-resistant electric pallet truck manufacturers, suppliers, factory, four wheel electric forklift suppliers, four wheel electric forklift in private properties, durable four wheel electric forklift, warehouse four wheel electric forklift, four wheel electric forklift in mining areas, four wheel electric lift truck

