Description
Technical Parameters
| Serial Number | Name | International Unit (Code) | ||
| 1.1 |
Power Type: Electric |
Electric | Electric | |
| 1.2 | Operation Type | Walk-through | Walk-through | |
| 1.3 | Rated Load | Q (kg) | 1500 | 1500 |
| 1.4 | Load Center Distance | c (mm) | 600 | 600 |
| 1.5 | Weight (including battery) | kg | 130 | 150 |
| 1.6 | Front wheel dimensions (diameter x width) | 210x70 | 210x70 | |
| 1.7 |
Standard maximum lifting height |
h3 (mm) | 110 | 110 |
| 1.8 | Fork lowering height | h13 (mm) | 82 | 82 |
| 1.9 | Overall vehicle length | l1 (mm) | 1618 | 1618 |
| 2.1 | Overall width | b1/b2 (mm) | 695/620 | 695/620 |
| 2.2 | Fork outer width | b5 (mm) | 685/560 | 685/560 |
| 2.3 | Turning radius | Wa (mm) | 1434 | 1434 |
| 2.4 |
Traveling speed, fully loaded/unloaded |
km/h | 4/4.5 | 4/4.5 |
| 2.5 | Lifting speed, fully loaded/unloaded | m/s | 0.02/0.026 | 0.02/0.026 |
| 2.6 | Lowering speed, fully loaded/unloaded | m/s | Manual lowering | Manual lowering |
| 2.7 | Maximum gradeability, fully loaded/unloaded | % | 5/16 | 5/16 |
| 2.8 | Service brake type | Electromagnetic | Electromagnetic | |
| 2.9 |
Drive motor rated power S2 60 minutes |
kW | 0.75 | 0.75 |
| 3.1 | Lifting motor rated power S3 15% | kW | 0.5 | 0.5 |
| 3.2 | Battery voltage/nominal capacity | V/Ah | 24/40 | 24/65 |
| 3.3 | Drive control type | DC | DC | |
| 3.4 |
Steering type |
Mechanical | Mechanical | |
| 3.5 | Noise level | dB (A) | <74 | <74 |
Hot Tags: 1.5 ton dust-free electric pallet truck, China 1.5 ton dust-free electric pallet truck manufacturers, suppliers, factory, 1 5T Electric Pallet Jack, electric pallet jack, electric pallet jack pricing, electric stacker pallet jack, pallet truck electric, pricing of electric pallet jack

