Description
Technical Parameters
| Serial Number | Name | International Unit (Code) | |
| 1.1 | Power Type | Electric | |
| 1.2 | Operation Type | Walk-by | |
| 1.3 | Rated Load | Q (kg) | 1500 |
| 1.4 | Load Center Distance | c (mm) | 600 |
| 1.5 | Weight (including battery) | kg | 150 |
| 1.6 | Front wheel dimensions (diameter × width) | Ф210x70 | |
| 1.7 | Standard maximum lifting height | h3 (mm) | 105 |
| 1.8 | Fork lowering height | h13 (mm) | 80 |
| 1.9 | Overall vehicle length | l1 (mm) | 1618 |
| 2.1 | Overall width | b1/b2 (mm) | 620 (685) |
| 2.2 | Fork outer width | b5 (mm) | 560 (685) |
| 2.3 | Turning radius | Wa (mm) | 1440 |
| 2.4 |
Traveling speed, fully loaded/unloaded |
km/h | 4/4.5 |
| 2.5 | Lifting speed, fully loaded/unloaded | m/s | 0.022/0.028 |
| 2.6 | Lowering speed, fully loaded/unloaded | m/s | 0.055/0.031 |
| 2.7 | Maximum gradeability, fully loaded/unloaded | % | 5/16 |
| 2.8 | Service brake type | Electromagnetic | |
| 2.9 |
Drive motor rated power S2 60 min |
kW | 0.75 |
| 3.1 | Lifting motor rated power | kW | 0.8 |
| 3.2 | Battery voltage/nominal capacity | V/Ah | 24/65 |
| 3.3 | Drive control type | DC | |
| 3.4 |
Steering type |
Mechanical | |
| 3.5 | Noise level | dB (A) | 74 |
Hot Tags: 1.5 ton low-temperature resistant electric, China 1.5 ton low-temperature resistant electric manufacturers, suppliers, factory, 1 5T Electric Pallet Jack, 2 Ton Electric Pallet Truck, electric forklift pallet jack, electric stacker pallet jack, heavy duty electric pallet jack, pallet truck electric

