Description
Technical Parameters
| Serial Number | Name | International Unit (Code) | ||
| 1.1 |
Power Type |
Electric | Electric | |
| 1.2 | Operation Type | Walk-through | Walk-through | |
| 1.3 | Rated Load | Q (kg) | 3000 | 4000 |
| 1.4 | Load Center Distance | c (mm) | 600 | 600 |
| 1.5 | Weight (including battery) | kg | 420 | 435 |
| 1.6 | Tire type, drive wheel/load-bearing wheel (steering wheel) | polyurethane | polyurethane | |
| 1.7 |
Standard maximum lifting height |
h3 (mm) | 120 | 120 |
|
1.8 |
Fork lowering height | h13 (mm) | 85 | 85 |
| 1.9 | Overall vehicle length | l1 (mm) | 1783 | 1783 |
| 2.1 | Overall width | b1/b2 (mm) | 734 | 734 |
| 2.2 | Fork outer width | b5 (mm) | 685 | 560 |
| 2.3 | Turning radius | Wa (mm) | 1637 | 1637 |
| 2.4 | Walking speed, fully loaded/empty | km/h | 5/5.5 | 5/5.5 |
| 2.5 | Maximum gradeability, fully loaded/empty | % | 8/16 | 5/16 |
| 2.6 | Battery voltage/nominal capacity | V/Ah | 24/150 | 24/150 |
Hot Tags: 3.0/4.0 ton small-space electric pallet truck, China 3.0/4.0 ton small-space electric pallet truck manufacturers, suppliers, factory, fast charging electric pallet jack, high quality electric pallet jack, industrial electric pallet jack, electric pallet jack in textile industry, electric pallet jack pricing, electric pallet jack promotion

