Description
Technical Parameters
| Serial Number | Name | International Unit (Code) | |
| 1.1 | Power Type | Electric | |
| 1.2 | Operation Type | Walk-by | |
| 1.3 | Rated Load | Q (kg) | 2000 |
| 1.4 | Load Center Distance | c (mm) | 600 |
| 1.5 | Weight (including battery) | kg | 625 |
| 1.6 | Front wheel dimensions (diameter × width) | Ф230x75 | |
| 1.7 | Standard maximum lifting height | h3 (mm) | 540 |
| 1.8 | Fork lowering height | h13 (mm) | 95 |
| 1.9 | Overall vehicle length | l1 (mm) | 1850 |
| 2.1 | Overall width | b1/b2 (mm) | 710 |
| 2.2 | Fork outer width | b5 (mm) | 560 |
| 2.3 | Turning radius | Wa (mm) | 1615 |
| 2.4 | Walking speed, fully loaded/empty | km/h | 5/5.5 |
| 2.5 | Maximum gradeability, fully loaded/empty | % | 8/16 |
| 2.6 | Battery voltage/nominal capacity | V/Ah | 24/150 |
Hot Tags: 2.0-ton electric pallet truck, double-lift pedestrian type, China 2.0-ton electric pallet truck, double-lift pedestrian type manufacturers, suppliers, factory, 1 5T Electric Pallet Jack, electric forklift pallet jack, electric pallet jack, electric pallet jack pricing, electric stacker pallet jack, pallet truck electric

