Description
Technical Parameters
Products Description
| Serial number | Name | International unit | 1 ton |
1 .5 ton |
| 1.1 | Power type | Electric | Electric | |
| 1.2 | Operation type | Stand-up | Stand-up | |
| 1.3 | Rated load | KG | 1000 | 1500 |
| 1.4 | Weight (including battery) | KG | 125 | 150 |
| 1.5 | Tire type, driving wheel/load wheel (steering wheel) | Solid tire/Solid tire | Solid tire/Solid tire | |
| 1.6 | Front wheel size (diameter x width) | 2x Ф250x85 | 2x Ф250x85 | |
| 1.7 | Seat and platform height | MM | 120 | 120 |
| 1.8 | Minimum/maximum height of handlebar in operating position | MM | 1130~1340 | 1130~1340 |
| 1.9 | Traction coupler height | MM | 123/146/169 | 123/146/169 |
| 1.10 | Vehicle length | MM | 1280.5 | 1280.5 |
| 1.11 | Overall width | MM | 620 | 620 |
| 1.12 | Turning Radius | MM | 1270 | 1270 |
| 1.13 | Travel speed, fully loaded/unloaded | km/ h | 4.5/5 | 4.5/5 |
| 1.14 | Traction force, laden/unladen | N | 200 | 300 |
| 1.15 | Maximum traction, fully loaded/unloaded | N | 312 | 466 |
| 1.16 | Slope, fully loaded/unloaded | % | 3/16 | 3/16 |
| 1.17 | Service brake type | electromagnetic | electromagnetic | |
| 1.18 | Drive motor rated power S2 60 minutes | kW | 0.8 | 0.8 |
| 1.19 | Battery voltage/nominal capacity | V/ Ah | 24/20 | 24/20 |
| 1.20 | Drive control type | DC | DC | |
| 1.21 | Steering type | mechanical | mechanical | |
| 1.22 | Noise Level | dB (A) | 70 | 70 |
| 1.23 | Traction coupling according to DIN15170 type | Latch type | Latch type |
Hot Tags: 1.0/1.5 ton stand-up electric tractor, China 1.0/1.5 ton stand-up electric tractor manufacturers, suppliers, factory, 1 5 Ton Electric Forklift, three wheel electric forklift, Ride On Electric Tow Tractor, 1 5T Electric Pallet Jack, , electric stacker
