1.Features: low noise, no pollution, strong traction, easy operation, novel appearance, light and flexible steering, comfortable and safe operation, stable and reliable performance, easy maintenance.
2.Application scope: ldeal vehicles for materials handling within systems such as nationaldefense, railways, postal services, manufacturing, pharmaceuticals, tobacco, and logistics.
| ltem | Unit | Specification | ||||
| Model No. | TB60 | TB80 | TB100 | |||
| capacity | kg | 6000 | 8000 | 10000 | ||
| Rated Traction Force | n | 1800 | 1800 | 2130 | ||
| Wheel Base | L1 | mm | 1380 | 1380 | 1450 | |
| Weight | kg | 2250 | 2250 | 2500 | ||
| Tire | Type | pneumatic | pneumatic | pneumatic | ||
| Front | 5.0-8-8 PR | 5.0-8-8 PR | 18*7-8-14 PR | |||
| Rear | 6.5-10-10 PR | 6.5-10-10 PR | 7.0-12-12 PR | |||
| Seat Height(Above Ground) | H1 | MM | 1035 | 1035 | 1035 | |
| Drawbar height(Above Ground) | H2 | MM | 400/450 | 400/450 | 400/450 | |
| Overall Size | L*W*H | MM | 2206-1100-2060 | 2206-1100-2060 | 22761195*2160 | |
| Ground clearance | B | MM | 130 | 130 | 130 | |
| Turning Radius | R | MM | 2100 | 2100 | 2100 | |
| Climbing ability with/without | % | 5/20 | 5/20 | 5/20 | ||
| Service brake | Trend/Hydraulic | Trend/Hydraulic | Trend/Hydraulic | |||
| Parking brake | Hand/mechanica | Hand/mechanica | Hand/mechanica | |||
| Driving mode | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | |||
| Travel Speed, with/without load | 12/14 | 11.6/14 | 13/15 | |||
| Driving motor | KW | 5 | 5 | 5 | ||
| Steering motor | KW | 0.75 | 0.75 | 0.75 | ||
| Battery Capacity | V/Ah | 48/450 | 48/450 | 48/450 | ||
| Battery weight | KG | 800 | 800 | 1019 | ||

We are Asia's forklift experts
FT Forklift was founded in 2004. We are a major electric storage equipment manufacturer, from research, testing, production to serving global material handling equipment suppliers. FT Forklift covers an area of more than 30,000 square meters. In the past 20 years, FT has mainly focused on research and quality improvement. We are now specialized in producing l, ll, ll, lV, V-class forklifts in China.
Hot Tags: FTB-160 Electric Tractor, China FTB-160 Electric Tractor manufacturers, suppliers, factory, Ride On Electric Tow Tractor, four wheel electric forklift, , 2 0 Ton Electric Reach Forklift, ic forklift

