| Model | CPCD120 | CPCD160 | CPCD200 | CPCD250 | CPCD300 | CPCD320 | CPCD350 | CPCD420 | CPCD460 | CPCD500 | |||
| Characteristics | Power | Diesel | |||||||||||
| Capacity | kg | 12000 | 16000 | 20000 | 25000 | 30000 | 32000 | 35000 | 42000 | 46000 | 50000 | ||
| Load Centre | mm | 600 | 900 | 900 | 1220 | 1220 | 1220 | 1250 | 1250 | 1250 | 1250 | ||
| Lift Height | mm | 3000 | 3500 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | ||
| Min. Turning Radius | mm | 4680 | 5340 | 5940 | 6480 | 6600 | 6800 | 6900 | 7730 | 7730 | 7730 | ||
| Min. Turning Radius | mm | 4680 | 5340 | 5940 | 6480 | 6600 | 6800 | 6900 | 7730 | 7730 | 7730 | ||
| Performance | Travel Speed | Load | km/h | 23 | 22 | 26 | 25 | 24 | 24 | 24 | 26 | 26 | 26 |
| Lift Speed | Load | mm/s | 220 | 240 | 260 | 260 | 260 | 260 | 260 | 300 | 300 | 300 | |
| Dimensions | Total Lenth | With Fork | mm | 6160 | 7530 | 8500 | 9040 | 9460 | 9460 | 9760 | 8170 | 8170 | 8170 |
| Total Width | mm | 2250 | 2750 | 2930 | 3060 | 3060 | 3360 | 3360 | 3600 | 3600 | 3600 | ||
| Mast Height | mm | 2950 | 3520 | 3930 | 3970 | 3970 | 4060 | 4150 | 5040 | 5040 | 5040 | ||
| Chassis | Tyre | Front | 11.00-20-18PR | 12.00-24 | 14.00-24 | 14.00-24 | 14.00-24 | 16.00-25 | 14.00-24-32PR | 4X18.00-25-28PR | 4X18.00-25-28PR | 4X18.00-25-28PR | |
| Rear | 10.00-20-18PR | 12.00-20 | 12.00-24 | 14.00-24 | 14.00-24 | 14.00-24 | 14.00-24-32PR | 2X16.00-25-28PR | 2X16.00-25-28PR | 2X16.00-25-28PR | |||
| Wheelbase | mm | 2950 | 1600 | 4200 | 4400 | 4600 | 4800 | 4800 | 5500 | 5500 | 5500 | ||
| Service Weight | NO LOAD | Kg | 15500 | 3880 | 30000 | 33500 | 36500 | 38000 | 38000 | 51000 | 56000 | 60000 | |
| Power | Engine | Model | Yuchai | Yuchai | WeiChai | WeiChai | WeiChai | WeiChai | WeiChai | WeiChai | WeiChai | WeiChai | |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||

Adopting a turbocharged engine, the forklifts consume less energy while enjoying powerful driving force and they have larger torque reserve.
The disc brake features quick heat dissipation, light weight, a simple structure and easy adjustment. Therefore, they are heat-resistant in heavy-load conditions while delivering stable braking performance.
The forklifts are equipped with dual hydraulic pumps which ensure strong power and stable performance.
The braking system features a proven disc brake design, offering rapid cooling, lightweight structure, and easy adaptability. It delivers stable, high-performance braking, even under heavy loads and high temperatures.
Equipped with a domestic brand transmission, this forklift truck provides high driving and traction capabilities.
The hydraulic system features a dual-pump flow design, optimizing efficiency with lower power consumption and steady, reliable performance.
Reinforced drive axle offers greater load capacity, combining stability, comfort, safety, and high performance.
Applications
Heavy material handling operation in airports, ports and train stations.
why choose us

What is the load capacity of heavy-duty forklifts?
Thanks to diesel engines, heavy-duty forklifts feature high lift height and load capacity up to 50 tons. Our CPCD500 industrial forklifts can lift materials up to 50 tons while maintaining a high travel speed which reaches 26 km/hour under full-loaded conditions.
There are many variations of passages of available but the majority have suffered alteration in some form, by injected humou or randomised words even slightly believable. All of our products are formaldehyde free environmental protection,provide the most healthy home for you.
Hot Tags: container handling forklift, China container handling forklift manufacturers, suppliers, factory, four wheel electric forklift, Lithium Battery Forklift, Ride On Electric Tow Tractor, three wheel electric forklift, Electric Counterbalance Trucks, 2 Ton Electric Pallet Truck
