| Model | CPC15 | CPC20 | CPC25 | CPC30 | CPC30L | CPC35 | |||
| Characteristics | Power | Diesel | |||||||
| Capacity | kg | 1500 | 2000 | 2500 | 3000 | 3300 | 3500 | ||
| Load Centre | mm | 500 | 500 | 500 | 500 | 500 | 500 | ||
| Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| Min. Turning Radius | mm | 2190 | 2190 | 2240 | 2400 | 2470 | 2470 | ||
| Performance | Travel Speed | Load | km/h | 19 | 19 | 19 | 20 | 20 | 20 |
| Lift Speed | Load | mm/s | 500 | 500 | 500 | 480 | 480 | 480 | |
| Max. Traction Power | Load | kW | 17 | 17 | 18 | 20 | 22 | 22 | |
| Dimensions | Total Length | With fork | mm | 3610 | 3600 | 3650 | 3770 | 3870 | 3870 |
| Without fork | mm | 2540 | 2530 | 2580 | 2700 | 2800 | 2800 | ||
| Total Width | mm | 1160 | 1160 | 1160 | 1225 | 1225 | 1225 | ||
| Max. Height | mm | 4220 | 4220 | 4220 | 4265 | 4265 | 4265 | ||
| Mast Height | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
| Chassis | Tyre | Front | 7.00-12 | 7.00-12 | 7.00-12 | 28x9-15 | 28x9-15 | 28x9-15 | |
| Rear | 6.00-9 | 6.00-9 | 6.00-9 | 6.50-10 | 6.50-10 | 6.50-10 | |||
| Wheelbase | mm | 1600 | 1600 | 1600 | 1700 | 1800 | 1800 | ||
| Service Weight | No load | kg | 3530 | 3530 | 3880 | 4350 | 4300 | 4605 | |
| Power | Engine | Model | Quanchai/Xinchai | ||||||
| Rated power | kW/r.p.m | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | ||
| Rated torque | Nm/r.p.m | 156/1700-1900 | 156/1700-1900 | 156/1700-1900 | 156/1700-1900 | 156/1700-1900 | 156/1700-1900 | ||
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | |||
Be used in a wide range of industries.

Control valve

Overhead guard

Control system (optional)

Engines (Isuzu, Mitsubishi, Kubota, Yanmar and Euro3/5...)

forks

Seats
Product Advantages
01
The mast has been enhanced to be more durable and reliable, and is designed to provide a wide field of view to ensure a good driving experience.
02
The LCD panel and user-friendly interaction enable the driver to better control the forklift.
03
The new steering wheel adjustment mechanism greatly improves comfort and reliability of adjustment.

Hot Tags: diesel forklift 1.5-3.5 tonne, China diesel forklift 1.5-3.5 tonne manufacturers, suppliers, factory, electric reach truck, Electric Walkie Stacker, , ic forklift, Electric Counterbalance Trucks, four wheel electric forklift
