Description
Technical Parameters
| Serial Number | Name | International Unit (Code) | ||
| 1.1 |
Power Type |
Electric | Electric | |
| 1.2 | Operation Type | Walk-through | Walk-through | |
| 1.3 | Rated Load | Q (kg) | 2500 | 2000 |
| 1.4 | Load Center Distance | c (mm) | 600 | 600 |
| 1.5 | Weight (including battery) | kg | 565 (388) | 530 (388) |
| 1.6 | Front wheel dimensions (diameter × width) | Ф85x70 | Ф85x70 | |
| 1.7 |
Standard maximum lifting height |
h3 (mm) | 120 | 120 |
| 1.8 | Fork lowering height | h13 (mm) | 85 | 85 |
| 1.9 | Overall vehicle length | l1 (mm) | 1748 | 1748 |
| 2.1 | Overall width | b1/b2 (mm) | 710 | 710 |
| 2.2 | Fork outer width | b5 (mm) | 685 | 685 |
| 2.3 | Turning radius | Wa (mm) | 1600 | 1600 |
| 2.4 | Walking speed, fully loaded/empty | km/h | 5/5.5 | 5/5.5 |
| 2.5 | Maximum gradeability, fully loaded/empty | % | 8/16 | 8/16 |
| 2.6 | Battery voltage/nominal capacity: | V/Ah | 24V/240Ah (Lithium battery 24V/135Ah) | 24V/210Ah (Lithium battery 24V/135Ah) |
Hot Tags: 2.0/2.5 ton long-hour shift electric pallet truck, China 2.0/2.5 ton long-hour shift electric pallet truck manufacturers, suppliers, factory, electric forklift maintenance, electric forklift service, forklift truck, heavy duty electric forklift, lithium ion battery forklift, medium duty electric forklift

