Description
Technical Parameters
| Serial Number | Name | International Unit (Code) | ||
| 1.1 |
Power Type |
Electric | Electric | |
| 1.2 | perating Type | Standing-on | Standing-on | |
| 1.3 | Rated Load | Q (kg) | 3000 | 3500 |
| 1.4 | Load Center Distance | c (mm) | 600 | 600 |
| 1.5 | Weight (including battery) | kg | 850 | 920 |
| 1.6 | Front wheel dimensions (diameter × width) | Ф82.5x165 | Ф82.5x165 | |
| 1.7 |
Standard maximum lifting height |
h3 (mm) | 140 | 140 |
| 1.8 | Fork lowering height | h13 (mm) | 82.5 | 82.5 |
| 1.9 | Overall vehicle length | l1 (mm) | 2325 | 2325 |
| 2.1 | Overall width | b1/b2 (mm) | 915 | 915 |
| 2.2 | Fork outer width | b5 (mm) | 686 | 686 |
| 2.3 | Turning radius | Wa (mm) | 2182 | 2182 |
| 2.4 | Travel speed, fully loaded/empty | km/h | 10.5/12 | 10.5/12 |
| 2.5 | Maximum gradeability, fully loaded/empty | % | 8/16 | 6/16 |
| 2.6 | Battery voltage/nominal capacity | V/Ah | 24V/280Ah | 24V/360Ah |
Hot Tags: 3.0/3.5 ton long-hour shift electric pallet truck, China 3.0/3.5 ton long-hour shift electric pallet truck manufacturers, suppliers, factory, battery powered forklift, electric forklift for sale, electric forklift service, forklift rental, forklift truck, industrial electric forklift

