Description
Technical Parameters
| Serial Number | Name | International Unit (Code) | ||
| 1.1 |
Power Type |
Electric | Electric | |
| 1.2 | Operating Type | Standing-on Type | Standing-on Type | |
| 1.3 | Rated Load | Q (kg) | 2000 | 2500 |
| 1.4 | Load Center Distance | c (mm) | 600 | 600 |
| 1.5 | Weight (including battery) | kg | 670 | 790 |
| 1.6 | Front wheel dimensions (diameter × width) | Ф230x75 | Ф230x75 | |
| 1.7 |
Standard maximum lifting height |
h3 (mm) | 120 | 120 |
| 1.8 | Fork lowering height | h13 (mm) | 85 | 85 |
| 1.9 | Overall vehicle length | l1 (mm) | 1954 (2024) | 1954 |
| 2.1 | Overall width | b1/b2 (mm) | 734 | 734 |
| 2.2 | Fork outer width | b5 (mm) | 540/685 | 560 / 685 |
| 2.3 | Turning radius | Wa (mm) | 1806/1826 | 1790 |
| 2.4 |
Travel speed, fully loaded/empty |
km/h | 9/12 | 5.5 / 6 |
| 2.5 | Maximum gradeability, fully loaded/empty | % | 8/16 | 6/16 |
| 2.6 | Battery voltage/nominal capacity | V/Ah | Lithium battery 24V/150Ah | Lithium battery 24V/150Ah |
Hot Tags: 2.0/2.5/3.0 ton electric pallet truck, China 2.0/2.5/3.0 ton electric pallet truck manufacturers, suppliers, factory, electric forklift pallet jack, electric pallet jack, electric pallet jack pricing, pallet jack electric, pallet truck electric, pricing of electric pallet jack

